Description
- 4000VA/3000W continuous power
- 8000VA/6000W surge power
- 12/24/48V DC input
- 220-230V AC output
- Pure sine wave •Isolated ground & neutral
- Input and output isolated
- Full protection: Input protection: Reverse polarity / Over voltage / Low battery alarm and shutdown Output protection: Short circuit / Overload / Over temperature
- Ideal for powering inductive loads such as motor, and other sensitive loads, medical equipment and solar systems.
- 1 year warranty
- CE,Rohs & IEC approved
| Model No. | NWE4000 |
| Rated Power | 3000W |
| 4000VA | |
| Surge Power | 6000W 8000VA |
| Input Voltage | 12V/24V/48V DC |
| Output Voltage | 100 / 110 / 120V ± 5% or 220 / 230 / 240V ± 3% |
| Frequency | 50 / 60Hz +/- 0.3Hz |
| Output Waveform | Pure Sine Wave (THD < 3%) |
| Efficiency | 88% for 12V; 92% for 24V;93% for 48V |
| No Load Current Draw(A) | 1.0(12V), 0.55(24V), 0.35(48V) |
| Input Voltage Regulation | 11-15VDC / 22-30VDC / 44-60VDC |
| LED Indicator | Red LED indicates failure, Green LED indicates normal |
| Digital Display | Alternate shows the DC input voltage and AC loading % of maximum load |
| Protection | Overload, Short Circuit, Reverse Polarity (Fuse), Over Temperature, Low battery, High battery |
| Operating Temperature Range | 0 – 40℃ |
| Storage Temperature Range | -30℃ to 70℃ |
| Cooling | Temperature control the cooling fan |
| Dimensions(mm) | 480x210x130 |
| Weight( kgs) | 10kgs |
| Carton Size | 640*310*250mm,1pc/ctn |

Language
English
Deutsch
Spanish
中文

