Description
•400VA/300W continuous power
•800VA surge power
•12/24/48V DC input
•100-120V/220-230V AC output
•Pure sine wave
• Soft-start to reduce inrush current
•Isolated ground & neutral
•Input and output isolated
• Full protection:
Input protection: Reverse polarity / Over voltage / Low battery alarm and shutdown
Output protection: Short circuit / Overload / Over temperature
• Ideal for powering inductive loads such as motor, and other sensitive loads, medical equipment and solar systems.
| Model No. | NWE400 |
| Rated Power | 300W |
| 400VA | |
| Surge Power | 600W |
| Input Voltage | 12V/24V/48V DC |
| Output Voltage | 100 / 110 / 120V ± 5% or 220 / 230 / 240V ± 3% |
| Frequency | 50 / 60Hz +/- 0.3Hz |
| Output Waveform | Pure Sine Wave (THD < 3%) |
| Efficiency | 88% for 12V; 92% for 24V;93% for 48V |
| No Load Current Draw(A) | 0.6(12V), 0.3(24V), 0.2(48V) |
| Input Voltage Regulation | 11-15VDC / 22-30VDC / 44-60VDC |
| LED Indicator | Red LED indicates failure, Green LED indicates normal |
| Digital Display | N/A |
| Protection | Overload, Short Circuit, Reverse Polarity (Fuse), Over Temperature, Low battery, High battery |
| Operating Temperature Range | 0 – 40℃ |
| Storage Temperature Range | -30℃ to 70℃ |
| Cooling | Temperature control the cooling fan |
| Dimensions(mm) | 170x118x62 |
| Weight( kgs) | 1.2 |

Language
English
Deutsch
Spanish
中文




