Description
- High frequency design
- Low frequency stability
• Max efficiency up to 90%
• Over 2 times high surge power for motor rated application
• Soft-start to reduce in-rush current - Super loading ability
- Full protection:
Input protection: Reverse polarity / Over voltage / Low battery alarm and shutdown
Output protection: Short circuit / Overload / Over temperature - Ideal for powering inductive loads such as motor, and other sensitive loads, medical equipment and solar systems.
- 1 year warranty
- CE,Rohs & IEC approved
| Model No. | NW5000 |
| Rated Power | 5000W |
| 6000VA | |
| Surge Power | >10KW |
| Input Voltage | 12V/24V/48V DC |
| Output Voltage | 100 / 110 / 120V ± 5% or 220 / 230 / 240V ± 3% |
| Frequency | 50 / 60Hz +/- 0.3Hz |
| Output Waveform | Pure Sine Wave (THD < 3%) |
| Efficiency | 88% for 12V; 92% for 24V;93% for 48V |
| No Load Current Draw(A) | 1.5(12V), 0.8(24V)0.4(48V) |
| Input Voltage Regulation | 11-15VDC / 22-30VDC / 44-60VDC |
| LED Indicator | Red LED indicates failure, Green LED indicates normal |
| Digital Display | Alternate shows the DC input voltage and AC loading % of maximum load |
| Protection | Overload, Short Circuit, Reverse Polarity (Fuse), Over Temperature, Low battery, High battery |
| Operating Temperature Range | 0 – 40℃ |
| Storage Temperature Range | -30℃ to 70℃ |
| Cooling | Temperature controll the cooling fan |
| Dimensions(mm) | 455x209x135 |
| Weight( kgs) | 11 |

Language
English
Deutsch
Spanish
中文




