Description
> 高能量比、界面友好、自主冷却、自由组合 High power, friendly interface, free combination
> A+级电芯,精密配组 A+ battery cell, precise combination
> CAN/RS485/WIFI/4G/蓝牙通讯 CAN/RS485/WIFI/4G/Blue tooth communication
> 支持定制BMS保护板 BMS customization supported
> 精工级铁壳,保证电芯能力 Thick shell, well protection for inside cells
应用场景 Application area
> 储能系统、控制系统、报警系统、电力系统、数据库
> Energy storage system, control system, alarm system, power system, database
> 应急照明系统、备用电力电源、UPS
> Emergency lighting system, emergency power supply, UPS
> 电信设备、通讯设备、消防系统、安全防卫系统、发电站
> Telecommunication, communication, fire fighting system
| 型号Model | LFP-50AH | LFP-100AH | LFP-200AH |
| 容量Capacity | 2.4KWH | 4.8KWH | 9.6KWH |
| 常规放电电流Normal Discharging Current | 50A | 100A | 200A |
| 最大放电电流Max Discharging Current | 50A | 100A | 200A |
| 工作电压Voltage | 40.5-53.25VDC | ||
| 标准电压Standard Voltage | 48VDC | ||
| 最大充电电流Max Charging Current | 50A | 100A | 200A |
| 最大充电电压Max Charging Voltage | 53.25V | ||
| 推荐放电深度Suggested DOD Model | 0.9 | ||
| 工作湿度Humidity | 20-60% | ||
| 安装方式Installation | 机柜式或者挂壁 Cabinet or Wall Installation | ||
| 保护等级IP Rating | IP20 | ||
| 最大并联数量Max Number Of Parrallel | 15 | ||
| 质保Warranty | 5年/5 Years | ||
| 通讯Communication | CAN/RS485/WIFI/4G/蓝牙 Blue tooth | ||
| 尺寸Size(mm) | 484*410*88.5(2U) | 484*410*178(4U) | 484*590*178(4U) |
| 重量Weight | 24.5kg | 49kg | 77kg |

Language
English
Deutsch
Spanish
中文![[48V] 50Ah/100Ah/200Ah Telecome Back-up Lithium Battery](https://www.newayele.com/wp-content/uploads/2019/07/LFP-48v-50AH100AH200AH.jpg)


